| Artist | Tracks | Plays |
|---|---|---|
| Super Furry Animals | 4 | 4 |
| Supergrass | 4 | 4 |
| The Cranberries | 4 | 4 |
| The Fall | 3 | 4 |
| The Housemartins | 3 | 4 |
| The Pointer Sisters | 4 | 4 |
| The Proclaimers | 3 | 4 |
| The Small Faces | 4 | 4 |
| Tina Turner | 4 | 4 |
| Violent Femmes | 3 | 4 |
| Wire | 4 | 4 |
| 10CC | 3 | 3 |
| A-Ha | 2 | 3 |
| Aerosmith | 3 | 3 |
| Alabama 3 | 3 | 3 |
| Anthrax | 3 | 3 |
| Aphex Twin | 3 | 3 |
| Aretha Franklin | 3 | 3 |
| Ash | 3 | 3 |
| Belle & Sebastian | 3 | 3 |
Author: Heapy
-
#ThePlaylist DB